3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
SEE ALL PHOTOS
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
3416 161st Court SE Unit: 39
Provided by NWMLS, Listed by COMPASS
Sold

3416 161st Court SE Unit: 39

3416 161st Court SE Unit: 39, Bellevue, WA 98008

$755,000
Breathtaking Lake Sammamish & Cascade Mountain views await you in this beautifully updated 2-bed/2-bath condo. The light-filled living & dining spaces offer an amazing view, while the updated kitchen boasts quartz countertops, sleek cabinetry, and new Cafe Smart SS appliances. Private top floor unit offers a large, sunny deck extending your living space outdoors. Custom woodwork w/built-in bookshelves, crown molding, elegant fireplace mantel, updated lighting w/smart features & thoughtfully designed closet shelving. Additional features include new natural hardwood floors, wood-burning fireplace, vaulted ceilings, & walk-in Primary closet, garden window. Community park, trails, and sports courts. Easy access to I-90, shopping & restaurants.

2
beds

2
baths

1,286 Sq.Ft. LIVING AREA

6.14 Acres lot

Sara Zhu

Sara Zhu

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile, Hardwood, Carpet
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher(s), Dryer(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Balcony/Deck/Patio, Ceramic Tile, Cooking-Electric, Hardwood, Wall to Wall Carpet

Area & Lot

  • Status Sold
  • Living Area1,286 Sq.Ft.
  • Total Area1,286 Sq.Ft.
  • Lot Area6.14 Acres
  • MLS® ID2326286
  • TypeCondo
  • YEAR BUILT1981
  • NeighborhoodBELLEVUE
  • View DescriptionLake, Mountain(s), Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictBellevue

Exterior

  • STORIES3
  • Garage Space1.0
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingIndividual Garage, Uncovered
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesMetal/Vinyl, Wood

Financial

  • Sales Price$755,000
  • Real Estate Tax $6,485/yr
  • HOA $703/mo

BELLEVUE

The second largest city in Washington.

Explore

Work with Megan

Follow Us on Instagram